Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5182
Profile synced28 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Local Government Reorganisation | 16 Jul 2026 | 1 |
| Waste Management Sites | 15 Jul 2026 | 1 |
| Israeli Settlements: Trade Ban | 9 Jul 2026 | 1 |
| Future of British Horseracing | 7 Jul 2026 | 1 |
| Rural Pubs: Fiscal Support | 17 Jun 2026 | 1 |
| NHS Dentistry | 15 Jun 2026 | 2 |
| Police Service of Northern Ireland Training College | 9 Jun 2026 | 2 |
| Equality Act 2010: Code of Practice | 1 Jun 2026 | 2 |
| SEND Provision and Reform | 13 Apr 2026 | 2 |
| Healthcare in Rural Areas | 4 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Armed Forces Bill Report Stage: Amendment 11No. 36 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | Aye | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext